| Average Listing Price | $317,913 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32225 | $165,081 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $635,155 | $162 |
| Two Story | $611,794 | $141 |
| Single Story | $235,640 | $109 |
| Cul De Sac | $377,304 | $127 |
| Foreclosure | $157,367 | $81 |
| Short Sale | $158,664 | $83 |
| Custom Built | $610,216 | $173 |
| Boat Dock | $1,160,889 | $271 |
| Golf Course View | $484,910 | $152 |
| Central Vacuum | $1,094,932 | $231 |
| Waterfront | $796,887 | $228 |
| Golf Course | $504,795 | $161 |
| Loft | $287,034 | $99 |
| Gated | $563,485 | $168 |
| Canal View | $643,246 | $0 |
![]() |
Tom Chao |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TChao1@Comcast.Net Direct: 904-226-3024 Toll Free: 800-288-6330 Office : 904-226-3024 |
Loading Data. Please wait.