| Average Listing Price | $345,460 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32225 | $182,109 | $101 |
| Keyword | Avg Price | Price/Sf |
| Pool | $629,639 | $165 |
| Two Story | $631,223 | $153 |
| Cul De Sac | $359,614 | $128 |
| Single Story | $281,208 | $128 |
| Foreclosure | $176,021 | $91 |
| Short Sale | $182,715 | $94 |
| Gated | $650,971 | $171 |
| Waterfront | $625,175 | $213 |
| Custom Built | $634,073 | $182 |
| Golf Course | $553,744 | $173 |
| Golf Course View | $493,848 | $156 |
| Boat Dock | $1,049,055 | $263 |
| Central Vacuum | $981,858 | $209 |
| River View | $633,438 | - |
| Canal View | $654,958 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tom Chao |
![]() Watson Realty Corp. |
| 615 Highway A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: TChao1@Comcast.Net Direct: 904-226-3024 Toll Free: 800-288-6330 Office : 904-226-3024 |
Loading Data. Please wait.